<<< Retour
Sommaire Actualité | Accueil 

QUESTION : Pour chacun de ces domaines, diriez-vous que votre enfant a une influence très importante, assez importante, peu importante ou pas importante du tout sur les choix familiaux de consommation ?

  les loisirs
  %

TOTAL Importante

%

Très importante

%

Assez importante

%

TOTAL Pas importante

%

Peu importante

%

Pas importante du tout

%

NSPP

%

ENSEMBLE 100 71 18 53 29 20 9 0
Sexe                
- Homme 100 70 17 53 30 21 9 0
- Femme 100 71 18 53 28 19 9 1
Age                
- moins de 35 ans 100 76 26 50 23 15 8 1
- 35 à 49 ans 100 70 16 54 30 21 9 0
- 50 ans et +(*) 100 67 10 57 28 14 14 5
Profession du chef de famille                
- Agriculteur, Patrons Ind. Comm.(*) 100 65 15 50 35 23 12 0
- Cadres 100 68 12 56 32 22 10 0
- Prof. Interm./Employés 100 71 18 53 29 22 7 0
Prof. Interm. 100 76 18 58 24 16 8 0
Employés 100 66 19 47 34 28 6 0
- Ouvriers 100 70 20 50 29 16 13 1
- Retr/inact(*) 100 83 21 62 17 17 0 0
Proximité politique                
- Gauche 100 73 14 59 26 19 7 1
P.S. 100 71 15 56 29 20 9 0
Les Verts 100 76 15 61 24 20 4 0
- Droite 100 66 18 48 34 20 14 0
R.P.R. 100 68 15 53 32 16 16 0
- Sans préférence partisane 100 70 25 45 29 20 9 1

  les produits alimentaires
  %

TOTAL Importante

%

Très importante

%

Assez importante

%

TOTAL Pas importante

%

Peu importante

%

Pas importante du tout

%

NSPP

%

ENSEMBLE 100 49 7 42 51 36 15 0
Sexe                
- Homme 100 46 5 41 54 40 14 0
- Femme 100 52 9 43 48 32 16 0
Age                
- moins de 35 ans 100 43 7 36 56 41 15 1
- 35 à 49 ans 100 50 7 43 50 34 16 0
- 50 ans et +(*) 100 57 14 43 43 38 5 0
Profession du chef de famille                
- Agriculteur, Patrons Ind. Comm.(*) 100 38 3 35 62 47 15 0
- Cadres 100 61 8 53 39 32 7 0
- Prof. Interm./Employés 100 46 5 41 54 34 20 0
Prof. Interm. 100 44 2 42 56 38 18 0
Employés 100 49 8 41 51 28 23 0
- Ouvriers 100 48 9 39 51 38 13 1
- Retr/inact(*) 100 45 12 33 55 38 17 0
Proximité politique                
- Gauche 100 49 6 43 51 37 14 0
P.S. 100 53 3 50 47 34 13 0
Les Verts 100 40 4 36 60 44 16 0
- Droite 100 49 8 41 51 38 13 0
R.P.R. 100 44 4 40 56 40 16 0
- Sans préférence partisane 100 49 9 40 50 32 18 1

  les vacances
  %

TOTAL Importante

%

Très importante

%

Assez importante

%

TOTAL Pas importante

%

Peu importante

%

Pas importante du tout

%

NSPP

%

ENSEMBLE 100 46 10 36 54 24 30 0
Sexe                
- Homme 100 47 10 37 53 26 27 0
- Femme 100 47 11 36 53 21 32 0
Age                
- moins de 35 ans 100 50 11 39 49 16 33 1
- 35 à 49 ans 100 46 10 36 54 26 28 0
- 50 ans et +(*) 100 47 14 33 53 10 43 0
Profession du chef de famille                
- Agriculteur, Patrons Ind. Comm.(*) 100 62 15 47 38 12 26 0
- Cadres 100 50 3 47 50 24 26 0
- Prof. Interm./Employés 100 43 11 32 57 25 32 0
Prof. Interm. 100 47 11 36 53 23 30 0
Employés 100 39 11 28 61 27 34 0
- Ouvriers 100 43 10 33 56 28 28 1
- Retr/inact(*) 100 54 25 29 46 13 33 0
Proximité politique                
- Gauche 100 48 9 39 52 24 28 0
P.S. 100 41 8 33 59 30 29 0
Les Verts 100 58 10 48 42 20 22 0
- Droite 100 40 9 31 60 24 36 0
R.P.R. 100 35 6 29 65 27 38 0
- Sans préférence partisane 100 50 15 35 49 21 28 1

  l'informatique
  %

TOTAL Importante

%

Très importante

%

Assez importante

%

TOTAL Pas importante

%

Peu importante

%

Pas importante du tout

%

NSPP

%

ENSEMBLE 100 41 12 29 57 23 34 2
Sexe                
- Homme 100 36 12 24 62 24 38 2
- Femme 100 46 13 33 52 22 30 2
Age                
- moins de 35 ans 100 32 7 25 64 20 44 4
- 35 à 49 ans 100 45 14 31 55 24 31 0
- 50 ans et +(*) 100 28 14 14 62 29 33 10
Profession du chef de famille                
- Agriculteur, Patrons Ind. Comm.(*) 100 35 6 29 65 18 47 0
- Cadres 100 46 13 33 54 22 32 0
- Prof. Interm./Employés 100 36 14 22 63 32 31 1
Prof. Interm. 100 34 14 20 65 27 38 1
Employés 100 39 14 25 61 38 23 0
- Ouvriers 100 44 12 32 53 17 36 3
- Retr/inact(*) 100 50 17 33 38 17 21 12
Proximité politique                
- Gauche 100 42 12 30 57 21 36 1
P.S. 100 42 8 34 57 19 38 1
Les Verts 100 43 20 23 55 23 32 2
- Droite 100 38 17 21 60 27 33 2
R.P.R. 100 40 13 27 58 36 22 2
- Sans préférence partisane 100 42 10 32 55 25 30 3

  l'automobile
  %

TOTAL Importante

%

Très importante

%

Assez importante

%

TOTAL Pas importante

%

Peu importante

%

Pas importante du tout

%

NSPP

%

ENSEMBLE 100 9 2 7 91 23 68 0
Sexe                
- Homme 100 11 2 9 89 24 65 0
- Femme 100 8 2 6 92 22 70 0
Age                
- moins de 35 ans 100 9 3 6 90 11 79 1
- 35 à 49 ans 100 9 2 7 91 26 65 0
- 50 ans et +(*) 100 14 0 14 86 19 67 0
Profession du chef de famille                
- Agriculteur, Patrons Ind. Comm.(*) 100 9 0 9 91 15 76 0
- Cadres 100 10 3 7 90 26 64 0
- Prof. Interm./Employés 100 6 0 6 94 23 71 0
Prof. Interm. 100 5 0 5 95 19 76 0
Employés 100 8 0 8 92 26 66 0
- Ouvriers 100 12 3 9 87 22 65 1
- Retr/inact(*) 100 12 4 8 88 29 59 0
Proximité politique                
- Gauche 100 9 2 7 91 22 69 0
P.S. 100 9 2 7 91 21 70 0
Les Verts 100 9 3 6 91 22 69 0
- Droite 100 12 4 8 88 19 69 0
R.P.R. 100 16 5 11 84 13 71 0
- Sans préférence partisane 100 8 0 8 91 28 63 1

(*) En raison de la faiblesse des effectifs, les résultats sont à interpréter avec prudence