| <<< Retour |
QUESTION : Selon vous, est-il plutôt justifié ou plutôt pas justifié qu'un enfant âgé de 14 ou 15 ans dispose ?
| D'un ordinateur | D'un compte bancaire personnel | |||||
| % |
Plutôt justifié % |
Plutôt pas justifié % |
NSPP % |
Plutôt justifié % |
Plutôt pas justifié % |
|
| ENSEMBLE | 100 | 84 | 16 | 0 | 51 | 49 |
| Sexe | ||||||
| - Homme | 100 | 87 | 12 | 1 | 48 | 52 |
| - Femme | 100 | 82 | 18 | 0 | 54 | 46 |
| Age | ||||||
| - moins de 35 ans | 100 | 92 | 8 | 0 | 59 | 41 |
| - 35 à 49 ans | 100 | 82 | 18 | 0 | 51 | 49 |
| - 50 ans et +(*) | 100 | 90 | 10 | 0 | 33 | 67 |
| Profession du chef de famille | ||||||
| - Agriculteur, Patrons Ind. Comm.(*) | 100 | 88 | 12 | 0 | 44 | 56 |
| - Cadres | 100 | 88 | 12 | 0 | 50 | 50 |
| - Prof. Interm./Employés | 100 | 78 | 21 | 1 | 49 | 51 |
| Prof. Interm. | 100 | 81 | 18 | 1 | 52 | 48 |
| Employés | 100 | 75 | 25 | 0 | 45 | 55 |
| - Ouvriers | 100 | 87 | 13 | 0 | 58 | 42 |
| - Retr/inact(*) | 100 | 88 | 12 | 0 | 42 | 58 |
| Proximité politique | ||||||
| - Gauche | 100 | 85 | 15 | 0 | 53 | 47 |
| P.S. | 100 | 84 | 16 | 0 | 53 | 47 |
| Les Verts | 100 | 88 | 12 | 0 | 52 | 48 |
| - Droite | 100 | 86 | 13 | 1 | 51 | 49 |
| R.P.R. | 100 | 93 | 7 | 0 | 42 | 58 |
| - Sans préférence partisane | 100 | 81 | 19 | 0 | 49 | 51 |
| D'un budget vacances | D'un abonnement à Internet | ||||||
| % |
Plutôt justifié % |
Plutôt pas justifié % |
NSPP % |
Plutôt justifié % |
Plutôt pas justifié % |
NSPP % |
|
| ENSEMBLE | 100 | 38 | 61 | 1 | 33 | 66 | 1 |
| Sexe | |||||||
| - Homme | 100 | 40 | 59 | 1 | 38 | 62 | 0 |
| - Femme | 100 | 37 | 63 | 0 | 29 | 70 | 1 |
| Age | |||||||
| - moins de 35 ans | 100 | 49 | 51 | 0 | 31 | 68 | 1 |
| - 35 à 49 ans | 100 | 35 | 64 | 1 | 34 | 65 | 1 |
| - 50 ans et +(*) | 100 | 48 | 52 | 0 | 33 | 67 | 0 |
| Profession du chef de famille | |||||||
| - Agriculteur, Patrons Ind. Comm.(*) | 100 | 29 | 71 | 0 | 29 | 71 | 0 |
| - Cadres | 100 | 36 | 64 | 0 | 43 | 56 | 1 |
| - Prof. Interm./Employés | 100 | 35 | 65 | 0 | 34 | 65 | 1 |
| Prof. Interm. | 100 | 34 | 66 | 0 | 42 | 57 | 1 |
| Employés | 100 | 36 | 64 | 0 | 25 | 75 | 0 |
| - Ouvriers | 100 | 42 | 57 | 1 | 28 | 71 | 1 |
| - Retr/inact(*) | 100 | 58 | 42 | 0 | 29 | 71 | 0 |
| Proximité politique | |||||||
| - Gauche | 100 | 38 | 62 | 0 | 39 | 61 | 0 |
| P.S. | 100 | 39 | 61 | 0 | 43 | 57 | 0 |
| Les Verts | 100 | 33 | 65 | 2 | 33 | 67 | 0 |
| - Droite | 100 | 38 | 62 | 0 | 30 | 68 | 2 |
| R.P.R. | 100 | 40 | 60 | 0 | 31 | 67 | 2 |
| - Sans préférence partisane | 100 | 40 | 59 | 1 | 24 | 75 | 1 |
| D'un téléphone portable | ||||
| % |
Plutôt justifié % |
Plutôt pas justifié % |
NSPP % |
|
| ENSEMBLE | 100 | 24 | 76 | 0 |
| Sexe | ||||
| - Homme | 100 | 22 | 78 | 0 |
| - Femme | 100 | 25 | 74 | 1 |
| Age | ||||
| - moins de 35 ans | 100 | 24 | 75 | 1 |
| - 35 à 49 ans | 100 | 23 | 77 | 0 |
| - 50 ans et +(*) | 100 | 33 | 67 | 0 |
| Profession du chef de famille | ||||
| - Agriculteur, Patrons Ind. Comm.(*) | 100 | 15 | 85 | 0 |
| - Cadres | 100 | 31 | 68 | 1 |
| - Prof. Interm./Employés | 100 | 22 | 78 | 0 |
| Prof. Interm. | 100 | 19 | 81 | 0 |
| Employés | 100 | 25 | 75 | 0 |
| - Ouvriers | 100 | 24 | 75 | 1 |
| - Retr/inact(*) | 100 | 25 | 75 | 0 |
| Proximité politique | ||||
| - Gauche | 100 | 25 | 75 | 0 |
| P.S. | 100 | 27 | 72 | 1 |
| Les Verts | 100 | 25 | 75 | 0 |
| - Droite | 100 | 25 | 75 | 0 |
| R.P.R. | 100 | 29 | 71 | 0 |
| - Sans préférence partisane | 100 | 20 | 79 | 1 |
(*) En raison de la faiblesse des effectifs, les résultats sont à interpréter avec prudence